15-minute Q&A power review — test yourself before revealing answers, then lock it in with the mini-quiz.
| Method | When to Use | Example |
|---|---|---|
| Spot Purchase | One-time buy, generic item, low specificity | Buying extra pallets before holiday rush |
| Electronic Catalog | Routine reorders, standardized items | Amazon Business for office supplies |
| Request for Bid / Reverse Auction | Mid-range complexity, multiple potential vendors | Bidding out a freight contract |
| Request for Proposal (RFP) | Complex/expensive items, short contract, low specificity | Hiring a consulting firm for a 3-month project |
| Vendor-Managed Inventory (VMI) | High specificity, long contract, low transaction cost | Frito-Lay restocking Walmart shelves directly |
| Strategic Alliance | High specificity, long contract, high transaction cost | Apple + TSMC for custom iPhone chips |
| Tier | Who They Are | Relationship |
|---|---|---|
| Tier 1 | Direct suppliers — sell finished components directly to you | You have contracts and regular contact with them |
| Tier 2 | Suppliers to your Tier 1 — provide sub-components or materials | You may know them, but don't buy from them directly |
| Tier 3+ | Raw material suppliers deep in the chain | Often invisible to you — but disruptions here can shut you down |
| Factor | Keep In-House When… | Outsource When… |
|---|---|---|
| Coordination | Interfaces are standardized and codified | Coordination is complex and job-specific; technology is immature |
| Strategic Assets | Assets are commonly available | Specialized investments needed; long R&D learning curves |
| Intellectual Property | Strong IP protection; hard to imitate | Weak IP protection; easy to copy if access is given |
5 quick questions — no peeking at the answers above!